Evaluation of patents
| 2019 | IFI CLAIMS Patent Services, 2019 Top 50 US Patent Assignees | World Ranking 56 |
|---|---|---|
| 2018 | IFI CLAIMS Patent Services, 2018 Top 50 US Patent Assignees | World Ranking 35 |
| 2017 | IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 6 (Semiconductor Manufacturing Category) |
| IFI CLAIMS Patent Services, 2017 Top 50 US Patent Assignees | World Ranking 30 | |
| 2016 | IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 3 (Semiconductor Manufacturing Category) |
| IFI CLAIMS Patent Services, 2016 Top 50 US Patent Assignees | World Ranking 29 | |
| 2015 | IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 2 (Semiconductor Manufacturing Category) |
| IFI CLAIMS Patent Services, 2015 Top 50 US Patent Assignees | World Ranking 27 | |
| 2014 | Thomson Reuters Top 100 Global Innovator Award | |
| IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 2 (Semiconductor Manufacturing Category) | |
| IFI CLAIMS Patent Services, 2014 Top 50 US Patent Assignees | World Ranking 27 | |
| 2013 | Thomson Reuters Top 100 Global Innovator Award | |
| IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 3 (Semiconductor Manufacturing Category) | |
| IFI Patent Intelligence, Survey of the number of obtained U.S. patents | World Ranking 29 | |
| 2012 | IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 3 (Semiconductor Manufacturing Category) |
| IFI Patent Intelligence, Survey of the number of obtained U.S. patents | World Ranking 34 | |
| 2011 | THOMSON REUTERS TOP 100 GLOBAL INNOVATOR | |
| IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 3 (Semiconductor Manufacturing Category) | |
| IFI Patent Intelligence, Survey of the number of obtained U.S.patents | World Ranking 34 | |
| 2010 | IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 8 (Semiconductor Manufacturing Category) |
| IFI Patent Intelligence, Survey of the number of obtained U.S.patents | World Ranking 36 | |
| 2009 | IFI Patent Intelligence, Survey of the number of obtained U.S.patents | World Ranking 33 |
| 2008 | IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 4 (Semiconductor Manufacturing Category) |
| IFI Patent Intelligence, Survey of the number of obtained U.S. patents | World Ranking 37 | |
| 2007 | IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 5 (Semiconductor Manufacturing Category) |
| IFI Patent Intelligence, Survey of the number of obtained U.S. patents | World Ranking 44 | |
| 2006 | IEEE Spectrum, Technical evaluation of U.S. patent portfolios | World Ranking 4 (Semiconductor Manufacturing Category) |
| IFI Patent Intelligence, Survey of the number of obtained U.S. patents | World Ranking 50 | |
| 2004 | MIT Technology Review Technological evaluation of mainly US patent portfolios |
World Ranking 7 |
| 2003 | MIT Technology Review Technological evaluation of mainly US patent portfolios |
World Ranking 6 |
| IFI Patent Intelligence, Survey of the number of obtained U.S. patents | World Ranking 66 | |
| 2002 | MIT Technology Review Technological evaluation of mainly US patent portfolios |
World Ranking 7 |
| 2001 | MIT Technology Review Technological evaluation of mainly US patent portfolios |
World Ranking 10 |
